Y32
Zhongan Machinery
Customizable
300, 500, 1000, 1300, 1600, 2100, 2600 etc. (customizable according to product requirements)
80.0mm
0-10m/min
| Availability: | |
|---|---|
| Quantity: | |
Roller diameter (mm): Customizable
Width (mm): 300, 500, 1000, 1300, 1600, 2100, 2600 etc. (customizable according to product requirements)
Number of rollers: Depending on the model
Leveling speed: 0-10m/min
Leveling accuracy: ≤ 0.3mm/㎡(final accuracy subject to equipment testing)
Applicable objects: coils, sheets, flat parts, mirror sheets, etc.

Sheet Metal Leveling & Flattening Machine (Material Q235/Yield Strength 235MPa) | |||
| Series | Roller Diameter | Width | Roller Number |
| 10 Series | Φ10mm | 160/300/500 | 31 |
| 20 Series | Φ20mm | 160/300/500 | 31 |
| 32 Series | Φ32mm | 300/500/1000/1300/1600 | 23 |
| 40 Series | Φ40mm | 500/1000/1300/1600 | 23 |
| 50 Series | Φ50mm | 500/800/1300/1600/2100 | 23 |
| 63 Series | Φ63mm | 500/800/1300/16000/2100 | 21 |
| 80 Series | Φ80mm | 500/1000/1300/1600/2100/2600 | 19 |
| 100 Series | Φ100mm | 500/1000/1300/1600/2100/2600 | 17 |
| 125 Series | Φ125mm | 500/1100/1300/1600/2100/2600 | 15 |
| 160 Series | Φ160mm | 500/1100/1300/1600/2100/2600 | 13 |
| 200 Series | Φ200mm | 1300/1600/2100/2600/3100 | 11 |
| 300 Series | Φ300mm | 1300/1600/2100/2600/3100 | 9 |
Hydraulic Precision Leveler Catalogue - Zhongan Machinery.pdf
A: ≤ 0.3mm/㎡ on standard cold-rolled steel, with full stress relief.
A: Yes, our straightening machine processes materials up to 1,100 MPa yield strength.
A: Yes, over 70% of our precision leveler orders are custom-built to your width and thickness specs.
A: 60-120days according to the machine.ZHONGAN never sales Inventory machines.
A: Remote diagnosis within 2 hours, plus air-express spare parts for your flattening machine.